Size Guide

Size Bust(INCH) Waist(INCH) Hip(INCH)
XXS 29-31.4 22.1-24.4 30.6-33
XS 31.4-33.8 24.4-26.7 33-35.4
S 33.8-36.2 26.7-29.1 35.4-37.7
M 36.2-38.5 29.1-31.4 37.7-40.1
L 38.5-40.9 31.4-33.8 40.1-42.5
XL 40.9-43.3 33.8-36.2 42.5-44.8
XXL 43.3-45.6 36.2-38.45 44.8-47.2
3XL 45.6-48.0 38.5-40.9 47.2-49.6

 

Size Bust(CM) Waist(CM) Hip(CM)
XXS 73.7-79.8 56.1-62 77.7-83.8
XS 79.8-83.9 62-67.8 83.8-89.9
S 83.8-91.9 67.8-73.9 89.9-95.8
M 91.9-97.8 73.9-79.8 95.8-101.9
L 97.8-103.9 79.8-85.9 101.9-108
XL 103.9-110 85.9-91.9 108-113.8
XXL 110-115.8 91.9-97.7 113.8-119.9
3XL 115.8-121.9 97.8-103.9 119.9-126

 

        Jeans Size Guide

How to Measure for Jeans
Waist Measure around your natural waistline, keeping the tape a bit loose.
Hip Stand with your feet together and measure around the fullest part of your hips.
Rise Measure from the crotch to top of the waistband.
Inseam Measure along the inside of your leg from crotch to ankle.

 

 
US Sizing  
Size Numeric Length (cm) Length (in) Waist (cm) Waist (in) High Rises High Rises
Hip (cm) Hip (in)
S 4 97 38.25" 66 26" 81 32"
M 8 97 38.25" 71 28" 86 34"
L 12 99 39" 76 30" 91 36"
XL 16 99 39" 83 33" 99 39"
XXL 20 102 40" 90 35.5" 105 41.5"
3XL 24 104 41" 97 38" 112 44"
4XL 30 107 42" 104 41" 119 47"

 

International Sizing
Size U.S. Numeric Waist (cm) Hip (cm) Canada Mexico U.K. EU
S 4 66 94 4 4 8 36
M 8 71 99 8 8 12 40
L 12 76 104 12 12 16 44
XL 16 83 111 16 16 20 48
XXL 20 90 118 20 20 24 50
3XL 24 97 125 24 24 30 52
4XL 30 104 132 30 30 34 54